Encyclopedia  |   World Factbook  |   World Flags  |   Reference Tables  |   List of Lists     
   Academic Disciplines  |   Historical Timeline  |   Themed Timelines  |   Biographies  |   How-Tos     
Sponsor by The Tattoo Collection
List of China administrative regions by population
Main Page | See live article | Alphabetical index

List of China administrative regions by population

This is a list of administrative regions of the People's Republic of China (including all provinces, autonomous regions, municipalities and special administrative regions) in order of their total population. The data, effective for 2001, are from the 2002 Statistics Yearbook published by the National Bureau of Statistics of China. Taiwan province, which is completely under the jurisdiction of the Republic of China, is excluded from this list.

See also:

Total Population (percentage of national population)
  1. Henan – 95,550,000 (7.49%)
  2. Shandong – 90,410,000 (7.08%)
  3. Sichuan – 86,400,000 (6.77%)
  4. Guangdong – 77,830,000 (6.10%)
  5. Jiangsu – 73,550,000 (5.76%)
  6. Hebei – 66,990,000 (5.25%)
  7. Hunan – 65,960,000 (5.17%)
  8. Anhui – 63,280,000 (4.96%)
  9. Hubei – 59,750,000 (4.68%)
  10. Guangxi – 47,880,000 (3.75%)
  11. Zhejiang – 46,130,000 (3.61%)
  12. Yunnan – 42,870,000 (3.36%)
  13. Liaoning – 41,940,000 (3.29%)
  14. Jiangxi – 41,860,000 (3.28%)
  15. Heilongjiang – 38,110,000 (2.99%)
  16. Guizhou – 37,990,000 (2.98%)
  17. Shaanxi – 36,590,000 (2.87%)
  18. Fujian – 34,440,000 (2.70%)
  19. Shanxi – 32,720,000 (2.56%)
  20. Chongqing – 30,970,000 (2.43%)
  21. Jilin – 26,910,000 (2.11%)
  22. Gansu – 25,750,000 (2.02%)
  23. Inner Mongolia – 23,770,000 (1.86%)
  24. Xinjiang – 18,760,000 (1.47%)
  25. Shanghai – 16,140,000 (1.26%)
  26. Beijing – 13,830,000 (1.08%)
  27. Tianjin – 10,040,000 (0.787%)
  28. Hainan – 7,960,000 (0.624%)
  29. Hong Kong – 7,303,334 (as of 2002)
  30. Ningxia – 5,620,000 (0.440%)
  31. Qinghai – 5,230,000 (0.410%)
  32. Tibet – 2,630,000 (0.206%)
  33. PLA currently in service - 2,500,000
  34. Macau - 461,833 (as of 2002)