Encyclopedia  |   World Factbook  |   World Flags  |   Reference Tables  |   List of Lists     
   Academic Disciplines  |   Historical Timeline  |   Themed Timelines  |   Biographies  |   How-Tos     
Sponsor by The Tattoo Collection
List of China administrative regions by gross domestic product
Main Page | See live article | Alphabetical index

List of China administrative regions by gross domestic product

Below are the gross domestic products of all the provinces, autonomous regions, and municipalities in Mainland China in 2002. The unit is in billions (109) of Renminbi.

See also:

Gross domestic product (Percentage of national total):
  1. Guangdong – 1167.440 (11.4%)
  2. Jiangsu – 1063.63 (10.4%)
  3. Shandong – 1055.206 (10.3%)
  4. Zhejiang – 767.0 (7.49%)
  5. Henan – 616.315 (6.02%)
  6. Hebei – 607.66 (5.93%)
  7. Liaoning – 545.82 (5.33%)
  8. Shanghai – 540.876 (5.28%)
  9. Hubei – 497.563 (4.86%)
  10. Sichuan – 487.51 (4.76%)
  11. Fujian – 468.197 (4.57%)
  12. Hunan – 434.094 (4.24%)
  13. Heilongjiang – 390.2 (3.81%)
  14. Anhui – 356.9 (3.49%)
  15. Beijing – 313.0 (3.06%)
  16. Jiangxi – 245.0 (2.39%)
  17. Guangxi – 243.722 (2.38%)
  18. Jilin – 224.296 (2.19%)
  19. Yunnan – 223.188 (2.18%)
  20. Shaanxi – 203.596 (1.99%)
  21. Tianjin – 202.26 (1.98%)
  22. Shanxi – 200.18 (1.95%)
  23. Chongqing – 197.110 (1.92%)
  24. Inner Mongolia – 173.248 (1.69%)
  25. Xinjiang – 159.828 (1.56%)
  26. Guizhou – 118.0 (1.15%)
  27. Gansu – 116.1 (1.13%)
  28. Hainan – 62.345 (0.609%)
  29. Qinghai – 34.103 (0.333%)
  30. Ningxia – 33.0 (0.322%)
  31. Tibet – 13.860 (0.144%) *

''* 2001 figures